About the Community
Although Eastern North Philadelphia must overcome significant challenges, investments made by organizations like APM and its strategic partners have had visible impact and are fueling its continued transformation. Today, SCI-North can be described as an emerging sustainable community. It is a young, socioeconomically and culturally inclusive community in a premium location, surrounded by strong institutions such as APM and Temple University.

The community is becoming increasingly successful in large part due to a transformative blight elimination campaign, the availability of affordable housing options, its walkability (served by rail, buses and car-share), and because most of a family's convenience needs can be met within a short walking distance of their home.
The SCI North target area, like many parts of North Philadelphia, is comparatively under-educated. This is a significant impediment to obtaining living wage jobs with growth potential and ultimately curtails the wealth creation and upward mobility potential of households. However, the population of the area is relatively young, which provides an opportunity to develop programs that can produce long-term positive impacts in this respect.
Eastern North Philadelphia is also under-resourced. With many young children and families, the lack of adequate recreational facilities, open space, and enrichment programs has become an increasingly important concern for community members.
![]()

A Snapshot of SCI-North
Population Characteristics (U.S. Census, 2000)
| SCI-North | Citywide | |
| Total population | 7,229 | 1,517,550 |
| Total number of households | 2,229 | 590,071 |
| Race/Ethnicity | ||
| White | 1,010 (14%) | 683267 (45%) |
| Black | 3,477 (48%) | 655824 (43%) |
| Hispanic | 3,722 (51%) | 128928 (8%) |
| Asian | 28 (<1%) | 67654 (4%) |
| Children (ages under 1 to 17) | 2,714 (38%) | 383,469 (25%) |
| Education (age 25 and older) | ||
| Bachelor's degree or higher | 78 (1%) | 99,936 (7%) |
Household Income and Poverty | ||
| Median household income | $16,252 | $30,517 |
| Total number living in households with income below 100% of poverty level | 3,765 (52%) | 336,177 (22%) |
| Total number living in households with income below 200% of poverty level | 5,313 (73%) | 636,581 (42%)
|
| Housing Characteristics (U.S. Census, 2000) | ||
|---|---|---|
| Tenure | ||
| Owner occupied | 768 (34%) | 349,633 (59%) |
| Renter occupied | 1,461 (66%) | 240,438 (41%) |
| Median Year Housing Built | 1950 | 1905 |
| Median Gross Rent | $414 | $538 |
| Total number of renter-occupied households paying over 30% of income on gross rent | 2,842 (43%) | 102,078 (42%) |
| Housing Market Indicators (Board of Revision & Taxes, 2007) | ||
| Total single family housing sales | 191 | 23,245 |
| Mean single family home sale price | $147,074 | $162,267 |
| Median single family home sale price | $75,000 | $110,000 |
| Mean single family home price (per sq/ft) | $75.55 | $104.06 |
| Neighborhood Characteristics | ||
| Total vacant buildings (Licenses & Inspection, 2007) | 465 (6%) | 28,667 (5%) |
| Public Safety (Philadelphia Police Department, 2006) | ||
| Total robberies (rate per 1000 residents) | 292 (.014) | 10,553 (.007) |
| Total aggravated assault with gun (rate per 1000 residents) | 136 (.007) | 6,908 (.005) |
| Total aggravated assaults without gun (rate per 1000 residents) | 52 (.002) | 3,433 (.002) |
| Residential fires (Philadelphia Fire Department, 2007) | 20 | 2,253 |


